Jenisa Florist & Gifts in Orange -
Flowers and Gifts
If you're looking for specialised flower delivery services, Jenisa Florist & Gifts has you covered! We can provide delivery to a number of facilities in the
Orange area. Same day delivery is available for orders placed before 2:00pm Monday - Friday and before 10:00am on Saturdays.
Hospitals
HOSPITAL NAME | ADDRESS | SUBURB |
Bathurst Base Hospital Daffodil Cottage | Howick St | Bathurst |
Blayney Family Medical Practice | 1 Osman St | Blayney |
Blayney Health Service | 3 Osman St | Blayney |
Bloomfield Hospital | 1502 Forest Rd | Bloomfield |
Orange Health Service | Forest Road Orange NSW 2800 | Bloomfield |
Canowindra Health Centre | Ryall St | Canowindra |
Canowindra Soldiers Memorial Hospital | Canowindra NSW, Australia | Canowindra |
Cowra District Hospital | Cowra NSW, Australia | Cowra |
St Vincent's Private Hospital | Gormans Hill Rd | Gormans Hill |
Molong Hospital | King St | Molong |
Mudgee Health Service | Mudgee NSW, Australia | Mudgee |
Mudgee Hospital Service | Lewis St | Mudgee |
South Mudgee Surgery | 9 Oporto Rd | Mudgee |
Classic Country Rose | 30 Sale St | Orange |
Colour City Medical Practice | 22 Summer St | Orange |
Dudley Private Hospital | 261 March St | Orange |
HCF | Summer St | Orange |
Thompson Bruce | 1155 Forest Rd | Orange |
Wellington District Hospital | 30 Thornton St | Wellington |
Wellington Health Service | Gisborne St | Wellington |
Bathurst Base Hospital | Howick St | West Bathurst |
Yeoval Community Co-Operative Hospital | Lord St | Yeoval |
We can deliver to most hospitals in and around
Orange. We will endeavour to have your hospital flowers delivered but some hospitals have strict policies about flower and gift basket deliveries. Check with the hospital before sending flowers to ensure they can be delivered. Many patients recovering from surgery, seriously ill or in ICU cannot receive flowers and gifts. Alternatively,
we can arrange for delivery to the recipients home when they are discharged from hospital.
Churches
CHURCH NAME | ADDRESS | SUBURB |
Bathurst Corps | 233 Stewart St | Bathurst |
Bathurst Presbyterian Church | 72 George St | Bathurst |
C3 Church Bathurst | 217 Howick St | Bathurst |
Christian Outreach Centre | 35 Rocket St | Bathurst |
Church Bar + WoodFired Pizza | 1 Ribbongang La | Bathurst |
Seventh Day Adventist Church | 155 Lambert St | Bathurst |
Abundant Life Church | 118 Adelaide St | Blayney |
Anglican Church Diocese of Bathurst | 88 Adelaide St | Blayney |
Shalom House of Prayer | Collins St | Carcoar |
Anglican Church of Australia | McLaughlin St | Cumnock |
Church Philip | Pounds La | Fitzgeralds Mt |
Bathurst Christian Life Centre | 200 Gilmour St | Kelso |
Catholic Education Office | Gilmour St | Kelso |
Anglican Church of Australia | Park St | Millthorpe |
Old Baptist Church Bed and Breakfast | 9 Pearce St | Millthorpe |
St Marks Anglican Church | Millthorpe Rd | Millthorpe |
Anglican Church of Australia | 42 Edward St | Molong |
Assemblies of God | 89 Gidley St | Molong |
Baptist Church | Thistle st Street | Molong |
Ridgecrest Christian Education & Convention Centre | 621 The Circle Road | Mumbil |
Anglican Church of Australia | 381 Summer St | Orange |
Assemblies of God | 560 Cecil Rd | Orange |
Baptist Church | 63 Sale St | Orange |
Christian Outreach Centre | 90 Molong Rd | Orange |
Church of Christ Orange | 69 Burrendong Way | Orange |
Church of Jesus Christ of Latter Day Saints | Frost St | Orange |
Jehovah's Witnesses | 112 Burrendong Way | Orange |
Jehovah's Witnesses | Wahratta Way | Orange |
Mountain Hope Church | We meet 9.30am Sunday in the CWA Hall | Orange |
New Life City Church | 90 Molong Rd | Orange |
Orange Christian Assembly | 322 Lords Pl | Orange |
Orange Corps | Kite St | Orange |
Orange Prayer House | 68 Endsleigh Ave | Orange |
West Orange Baptist Church | 85 Molong Rd | Orange |
Anglican Church Diocese of Bathurst | Wellington St | Wellington |
Uniting Church In Australia | 105 Arthur St | Wellington |
Cemeteries/Funeral Homes
CEMETERY/FUNERAL HOME NAME | ADDRESS | SUBURB |
Wellington Cemetery | Apsley NSW, Australia | Apsley |
GIO Insurance | 227 Russell St | Bathurst |
Godfrey Smith Funerals | 182 Piper St | Bathurst |
Kristine (Kris) Rose - Celebrant for Bathurst, Sydney and NSW | 42 Cedar Dr | Bathurst |
Pitman Erica | Bathurst NSW, Australia | Bathurst |
Renshaw's Funeral Service | 88 Bentinck St | Bathurst |
Schroder Karl & Joanne | 182 Piper St | Bathurst |
Shidokai Martial Arts | 4 Suttor St | Bathurst |
Godfrey Smith Funerals | 32 Adelaide St | Blayney |
Ophir Funerals | 21 Marsden St | Blayney |
Canowindra Cemetery | Canowindra NSW, Australia | Canowindra |
Cowra Cemetery | Cowra NSW, Australia | Cowra |
Keith Philpott Funeral Directors | 11 Macquarie St | Cowra |
Tremain W L | Cudal Cemetery Rd | Cudal |
Eugowra Cemetery | Eugowra NSW, Australia | Eugowra |
Cheryl O'Grady | Rosefarm East St | Gooloogong |
Gooloogong Cemetery | Gooloogong NSW, Australia | Gooloogong |
Hobbys Yards Cemetery | Three Brothers Rd | Hobbys Yards |
Molong Cemetery | Molong NSW, Australia | Molong |
Holy Family Catholic Cemetery | Mt Arthur NSW, Australia | Mt Arthur |
Forgandenny House | Short St | Mudgee |
Hopkins John | 39 Horatio St | Mudgee |
John Kaus | 118 Market St | Mudgee |
Macquarie Valley Funerals | 118 Market St | Mudgee |
Dwyer M a & P M | 30 Fleming St | Oberon |
Oberon Cemetery | Abercrombie Rd | Oberon |
Oberon Council | 137-139 Oberon St | Oberon |
Cerebral Palsy Alliance - Orange Therapy Services | 95 Prince St | Orange |
Classic Country Rose | 30 Sale St | Orange |
Cook Park | 24 Summer St | Orange |
John Lomas Skatepark | Warrendine St | Orange |
Mick Fabar Constructions | 125 Byng St | Orange |
Norman J Penhall Funerals | 33 William St | Orange |
Orange & District Funeral Home | Lone Pine Ave | Orange |
Orange City Council | Lords Pl | Orange |
Orange City Council Children's Services | 79/81 Kite St | Orange |
Orange Civic Theatre | 135 Byng St | Orange |
Stone Memorials | 69 Lords Pl | Orange |
Wade Park | Moulder St | Orange |
Peel Cemetery | Peel NSW, Australia | Peel |
Sofala Cemetery | Peel Rd | Sofala |
Maine Solar Grid | 5844 Junction Point Rd | Tuena |
H Logue & Sons | 88 Percy St | Wellington |
Wellington Funeral Home | 24 Nanima Crescent | Wellington |
Wellington Times | 76 Percy St | Wellington |
Nursing Homes
NURSING HOME NAME | ADDRESS | SUBURB |
A Silver Troopers | 7 Oakes St | Bathurst |
Bathurst Gardens Retirement Village | View St | Bathurst |
Bathurst Seymour Centre Inc. | 3/55 Seymour St. | Bathurst |
Lee Hostel Committee | 1 Queen St | Blayney |
Weeroona Nursing Home | 10 Comerford St | Cowra |
Principal Bathurst | 61 Boyd St | Kelso |
The Whiddon Group | 15 Ilumba Way | Kelso |
The Whiddon Group Kelso | 15 Ilumba Way | Kelso |
Evans Community Options | 2/369 Stewart St | Mitchell |
A Silver Troopers | 10 First St | Mudgee |
Kanandah Retirement Village | 21 Douro St. | Mudgee |
Pioneer House Nursing Home | 44 Court St | Mudgee |
Principal Mudgee | 207-213 Denison St | Mudgee |
Astley Mobility | 194 Lords Pl | Orange |
Classic Country Rose | 30 Sale St | Orange |
Home Modification & Maintenance | 142 March St | Orange |
Kylie Nash | Orange NSW, Australia | Orange |
Orange & Regional Nursing Service PTY LTD | 15 Olver St | Orange |
Principal Cherrywood Grove | 152 Sieben Dr | Orange |
Vita Call Orange | 321 Summer St | Orange |
Wheeler Industries | 78 Endsleigh Ave | Orange |